products details

Created with Pixso. Home Created with Pixso. Products Created with Pixso.
Hollow Section
Created with Pixso.

Carbon Steel Square Hollow Section ASTM Standard 0.5mm - 20mm Wall thickness

Carbon Steel Square Hollow Section ASTM Standard 0.5mm - 20mm Wall thickness

Brand Name: Jinxi Pipe
Model Number: Hollow Section
MOQ: 1
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability: 1000000
Detail Information
Place of Origin:
China
Certification:
ISO 9001,BV,SGS,TUV,CE
Name:
C
Outer Diameter:
1
Wall Thickness:
0.5mm - 20mm
LENGTH:
0.1meters - 18meters
Packaging Details:
Package with new steel straps 3+2+3, with 2 slings per package for lifting
Highlight:

Carbon Steel Square Hollow Section

,

ASTM Standard Square Hollow Section

,

0.5mm Carbon Steel Rectangular Tube

Product Description

Pipe Type: Carbon Steel Square Tube, Carbon Steel rectangular Tube, Square Carbon Hollow Section, Rectangular Carbon Hollow Section. Stainless Steel Square Tube, Stainless Steel rectangular Tube, Square Hollow Section,  Rectangular Hollow Section. Stainless rectangular tube,Galvanized rectangular tube,MS rectangular tube,ERW Rectangular Tube,Seamless Rectangular Tube.

 

 

Square Hollow Section: 

    Outer diameter: 10mm*10mm - 500mm*500mm

     Wall thickness: 0.5mm - 20mm

     LENGTH: 0.1meters - 18meters

 

Rectangular Hollow Section:

     Outer diameter: 10mm*20mm - 400mm*600mm

      Wall thickness: 0.5mm - 20mm

      LENGTH: 0.1meters- 18meters

 

Standard: ASTM A500, ASTM A53, EN 10210, EN 10219, JIS G 3466, BS 1387, BS 6323; ASTM: GR A, GR B, GR C, GR D, DC01, DC03, 1008, 1010 JIS: SS330, SS440, SS490, SPHD, SPHE; EN BS: S185, S235, S235JR, S235 G2H, S275, S275JR, S355JRH, S355J2H

 

Process Type: Hot Rolled/Hot Expanded, Electric Resistance/High Frequency,Cold rolled , Annealed(welded),

 

End: Square Cut, Burr Removed

Surface: Bare, Black Painting, Lightly Oiled,Black annealing,Galvanized

Application: In Industrial Construction, Machinery/Rack/Container manufacturing

 

Square tube (SHS): Square tube is a hollow square cross-section lightweight thin-walled steel tube, that is, a steel tube with equal side lengths. Its structure is simple and stable, and it has high load-bearing capacity. The specifications of square tubes are usually expressed in terms of side length and wall thickness.

 

Rectangular tube (RHS): A rectangular tube is a hollow rectangular cross-section lightweight thin-walled steel tube, that is, a steel tube with unequal side lengths. Its structure is simple and stable, and it has high load-bearing capacity. The specifications of square tubes are usually expressed in terms of side length and wall thickness.


Square Tube sizes


Type Weight Height Width Wall thickness
[kg/m] [mm] [mm] [mm]
20 x 20 x 2 1.1 20 20 2
20 x 20 x 2.5 1.3 20 20 2.5
25 x 25 x 2 14 25 25 2
25 x 25 x 2.5 1.7 25 25 2.5
25 x 25 x 3 2 25 25 3
30 x 30 x 2 1.7 30 30 2
30 x 30 x 2.5 2.1 30 30 2.5
30 x 30 x 3 2.5 30 30 3
40 x 40 x 2.5 2.9 40 40 2.5
40 x 40 x 3 3.4 40 40 3
40 x 40 x 3.2 3.6 40 40 3.2
40 x 40 x 3.6 4 40 40 3.6
40 x 40 x 4 4.4 40 40 4
40 x 40 x 5 5.3 40 40 5
50 x 50 x 2.5 3.7 50 50 2.5
50 x 50 x 3 4.4 50 50 3
50 x 50 x 3.2 4.6 50 50 3.2
50 x 50 x 3.6 5.1 50 50 3.6
50 x 50 x 4 5.6 50 50 4
50 x 50 x 5 6.9 50 50 5
50 x 50 x 6 8 50 50 6
50 x 50 x 6.3 8.3 50 50 6.3
60 x 60 x 2.5 4.5 60 60 2.5
60 x 60 x 3 5.3 60 60 3
60 x 60 x 3.2 5.6 60 60 3.2
60 x 60 x 3.6 6.3 60 60 3.6
60 x 60 x 4 6.9 60 60 4
60 x 60 x 5 8.4 60 60 5
60 x 60 x 6 9.9 60 60 6
60 x 60 x 6.3 10.3 60 60 6.3
60 x 60 x 8 12.5 60 60 8
70 x 70 x 3 6.2 70 70 3
70 x 70 x 3.2 6.6 70 70 3.2
70 x 70 x 3.6 7.4 70 70 3.6
70 x 70 x 4 8.2 70 70 4
70 x 70 x 5 10 70 70 5
70 x 70 x 6 11.8 70 70 6
70 x 70 x 6.3 12.3 70 70 6.3
70 x 70 x 8 15 70 70 8
80 x 80 x 3 7.2 80 80 3
80 x 80 x 3.2 7.6 80 80 3.2
80 x 80 x 3.6 8.5 80 80 3.6
80 x 80 x 4 9.4 80 80 4
80 x 80 x 5 11.6 80 80 5
80 x 80 x 6 13.6 80 80 6
80 x 80 x 6.3 14.2 80 80 6.3
80 x 80 x 8 17.8 80 80 8
90 x 90 x 5 13.1 90 90 5
90 x 90 x 6 15.5 90 90 6
90 x 90 x 6.3 16.2 90 90 6.3
90 x 90 x 8 20.1 90 90 8
100 x 100 x 3.6 10.8 100 100 3.6
100 x 100 x 4 11.9 100 100 4
100 x 100 x 5 14.7 100 100 5
100 x 100 x 6 17.4 100 100 6
100 x 100 x 6.3 18.2 100 100 6.3
100 x 100 x 8 22.6 100 100 8
100 x 100 x 10 27.4 100 100 10
120 x 120 x 4 14.4 120 120 4
120 x 120 x 5 18 120 120 5
120 x 120 x 6 21.2 120 120 6
120 x 120 x 6.3 22.2 120 120 6.3
120 x 120 x 8 27.6 120 120 8
120 x 120 x 10 33.7 120 120 10
120 x 120 x 12 39.5 120 120 12
120 x 120 x 12.5 40.9 120 120 12.5
140 x 140 x 5 21 140 140 5
140 x 140 x 6 24.9 140 140 6
140 x 140 x 6.3 26.1 140 140 6.3
140 x 140 x 8 32.6 140 140 8
140 x 140 x 10 40 140 140 10
140 x 140 x 12 47 140 140 12
140 x 140 x 12.5 48.7 140 140 12.5
150 x 150 x 5 22.6 150 150 5
150 x 150 x 6 26.8 150 150 6
150 x 150 x 6.3 28.1 150 150 6.3
150 x 150 x 8 35.1 150 150 8
150 x 150 x 10 43.1 150 150 10
150 x 150 x 12 50.8 150 150 12
150 x 150 x 12.5 52.7 150 150 12.5
150 x 150 x 16 65.2 150 150 16
160 x 160 x 5 24.1 160 160 5
160 x 160 x 6 28.7 160 160 6
160 x 160 x 6.3 30.1 160 160 6.3
160 x 160 x 8 37.6 160 160 8
160 x 160 x 10 46.3 160 160 10
160 x 160 x 12 54.6 160 160 12
160 x 160 x 12.5 56.6 160 160 12.5
160 x 160 x 16 70.2 160 160 16
180 x 180 x 5 27.3 180 180 5
180 x 180 x 6 32.5 180 180 6
180 x 180 x 6.3 34 180 180 6.3
180 x 180 x 8 42.7 180 180 8
180 x 180 x 10 52.5 180 180 10
180 x 180 x 12 62.1 180 180 12
180 x 180 x 12.5 64.4 180 180 12.5
180 x 180 x 16 80.2 180 180 16
200 x 200 x 5 SHS 30.4 200 200 5
200 x 200 x 6 36.2 200 200 6
200 x 200 x 6.3 38 200 200 6.3
200 x 200 x 8 47.7 200 200 8
200 x 200 x 10 58.8 200 200 10
200 x 200 x 12 69.6 200 200 12
200 x 200 x 12.5 72.3 200 200 12.5
200 x 200 x 16 90.3 200 200 16
220 x 220 x 6 40 220 220 6
220 x 220 x 6.3 41.9 220 220 6.3
220 x 220 x 8 52.7 220 220 8
220 x 220 x 10 65.1 220 220 10
220 x 220 x 12 77.2 220 220 12
220 x 220 x 12.5 80.1 220 220 12.5
220 x 220 x 16 100 220 220 16
250 x 250 x 5 38.3 250 250 5
250 x 250 x 6 45.7 250 250 6
250 x 250 x 6.3 47.9 250 250 6.3
250 x 250 x 8 60.3 250 250 8
250 x 250 x 10 74.5 250 250 10
250 x 250 x 12 88.5 250 250 12
250 x 250 x 12.5 91.9 250 250 12.5
250 x 250 x 16 115 250 250 16
260 x 260 x 6 47.6 260 260 6
260 x 260 x 6.3 49.9 260 260 6.3
260 x 260 x 8 62.8 260 260 8
260 x 260 x 10 77.7 260 260 10
260 x 260 x 12 92.2 260 260 12
260 x 260 x 12.5 95.8 260 260 12.5
260 x 260 x 16 120 260 260 16
300 x 300 x 6 55.1 300 300 6
300 x 300 x 6.3 57.8 300 300 6.3
300 x 300 x 8 72.8 300 300 8
300 x 300 x 10 90.2 300 300 10
300 x 300 x 12 107 300 300 12
300 x 300 x 12.5 112 300 300 12.5
300 x 300 x 16 141 300 300 16
350 x 350 x 8 85.4 350 350 8
350 x 350 x 10 106 350 350 10
350 x 350 x 12 126 350 350 12
350 x 350 x 12.5 131 350 350 12.5
350 x 350 x 16 166 350 350 16
400 x 400 x 8 97.9 400 400 8
400 x 400 x 10 122 400 400 10
400 x 400 x 12 145 400 400 12
400 x 400 x 12.5 151 400 400 12.5
400 x 400 x 16 191 400 400 16
400 x 400 x 20 235 400 400 20



Chemical composition of Hollow Section


Grade Element C Mn P S
ASTM A500 Gr.B % 0.05%-0.23% 0.3%-0.6% 0.04% 0.04%



Mechanical properties of Hollow Section


Acc.to EN10027/1 Acc.to EN10027/2 C% max (Norminal W.T.(mm) Si% max Mn% max P% max S% max N% max
and IC 10
≤ 40
S235JRH 1.0039 0.17 0.2 - 1.4 0.045 0.045 0.009
S275J0H 1.0149 0.2 0.22 - 1.5 0.04 0.04 0.009
S275J2H 1.0138 0.2 0.22 - 1.5 0.035 0.035 -
S355J0H 1.0547 0.22 0.22 0.55 1.6 0.04 0.04 0.009
S355J2H 1.0576 0.22 0.22 0.55 1.6 0.035 0.035 -



Manufacturing process of Hollow Section


Carbon Steel Square Hollow Section ASTM Standard 0.5mm - 20mm Wall thickness 0


Packing & Loading

→Waterproof woven bag packaging


Carbon Steel Square Hollow Section ASTM Standard 0.5mm - 20mm Wall thickness 1

Hollow Section is transported in containers


Carbon Steel Square Hollow Section ASTM Standard 0.5mm - 20mm Wall thickness 2

Package with new steel straps 3+2+3, with 2 slings per package for lifting


Carbon Steel Square Hollow Section ASTM Standard 0.5mm - 20mm Wall thickness 3

Hollow Section is transported in containers


Carbon Steel Square Hollow Section ASTM Standard 0.5mm - 20mm Wall thickness 4