| Brand Name: | Jinxi Pipe |
| Model Number: | Boilar Steel Pipe |
| MOQ: | 1 |
| Price: | 700 USD/ TON |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 1000000 |
ASME SA210 Gr.C Boiler Steel Pipe High-Temperature Superheater and Reheater Tubes
Description
ASME SA210 Gr.C Boiler Steel Pipe is a seamless, medium-carbon steel tube standard for high-pressure boiler and superheater applications, known for its strength in hot environments , featuring specific chemical limits and mechanical properties for reliable heat transfer in power plants, refineries, and marine settings.
| American Standard | Standard Name |
| SA-210 / SA-210M | Specification For Seamless Medium-Carbon Steel Boiler And Superheater Tubes |
ASME SA210 Gr.C Boiler Steel Pipe Chemical Composition
Sources American Standard SA-210 / SA-210M TABLE 1 CHEMICAL REQUIREMENTS
| Grade | C(Max) | Mn | P(Max) | S(Max) | Si(Min) |
| Grade A-1 | 0.27 | 0.93 max | 0.035 | 0.035 | 0.1 |
| Grade C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.1 |
ASME SA210 Gr.C Boiler Steel Pipe Mechanical Properties
Sources American Standard SA-210 / SA-210M TABLE 3 TENSILE REQUIREMENTS
| Grade | Tensile Strength, min,ksi (Mpa) | Yield Strength, min,ksi (Mpa) | Elongation (%) |
| Grade A-1 | 60[415] | 37[255] | ≥ 30 |
| Grade C | 70 [485] | 40[275] | ≥ 30 |
ASME SA210 Gr.C Boiler Steel Pipe Outside Diameter Tolerance
Sources American Standard SA-210 / SA-210M and SA-450 / SA-450M
TABLE 3 PERMISSIBLE VARIATIONS IN OUTSIDE DIAMETER
| Pcorcess | Outside Diameter,in. [mm] | Permissible Variations, in.[mm] | |
| Over | Under | ||
| Hot-Finished Seamless Tubes | 4 [101.6] and under | 1/64 [0.4] | 1/32 [0.8] |
| Over 4 to 7 1/2 [101.6 to 190.5], incl | 1/64 [0.4] | 3/64 [1.2] | |
| 0ver 7 1/2 to 9 [190.5 to 228.6], incl | 1/64 [0.4] | 1/16[1.6] | |
| Cold-Finished Seamless Tubes | Under 1 [25.4] | 0.004[0.1] | 0.004[0.1] |
| 1 to 1 1/2 [25.4 to 38.1], incl | 0.006 [0.15] | 0.006 [0.15] | |
| Over 1 1/2 to 2 [38.1 to 50.8], excl | 0.008 [0.2] | 0.008 [0.2] | |
| 2 to 2 1/2 [50.8 to 63.5],excl | 0.010[0.25] | 0.010[0.25] | |
| 2 1/2 to 3 [63.5 to 76.2],excl | 0.012 [0.3] | 0.012 [0.3] | |
| 3 to 4 [76.2 to 101.6], incl | 0.015 [0.38] | 0.015 [0.38] | |
| Over 4 to 7 1/2 [101.6 to 190.5], incl | 0.015 [0.38] | 0.025 [0.64] | |
| 0ver 7 1/2 to 9 [190.5 to 228.6], incl | 0.015 [0.38] | 0.045[1.14] | |
ASME SA210 Gr.C Boiler Steel Pipe Wall Thickness Tolerance
Sources American Standard SA-210 / SA-210M and SA-450 / SA-450M
TABLE 2 PERMISSIBLE VARIATIONS IN WALL THICKNESS
| Outside Diameter In. (mm) |
Wall thickness Tolerance % | |||||||
| 0.095 [2.4] and Under | 0ver 0.095 to 0.150 [2.4 to 3.8] , incl | 0ver 0.150 to 0.180 [3.8 to 4.6], incl | Over 0.180, [4.6] |
|||||
| Over | Under | Over | Under | Over | Under | Over | Under | |
| Seamless, Hot-Finished Tubes | ||||||||
| 4 [101.6] and under | 40 | 0 | 35 | 0 | 33 | 0 | 28 | 0 |
| 0ver 4 [101.6] | ... | ... | 35 | 0 | 33 | 0 | 28 | 0 |
| Seamless, Cold-F inished Tubes | ||||||||
| Outside Diameter In. (mm) |
Over | Under | ||||||
| 1/2 [38.1l and under | 20 | 0 | ||||||
| Over1/2 [38.1] | 22 | 0 | ||||||
ASME SA210 Gr.C Boiler Steel Pipe Length Tolerance
Sources American Standard SA-210 / SA-210M and SA-450 / SA-450M
TABLE 4 PERMISSIBLE VARIATIONS IN LENGTHA
| Method of Manufacture |
Outside Diameter, | Cut Length, in.(mm) | |
| In.(mm) | Over (+) | Under (-) | |
| Seamless, hot-finished | All Sizes | 3⁄16 [5] | 0 [0] |
| Seamless, cold-finished | Under 2 (50.8) | 1⁄8 [3] | 0 [0] |
| 2 (50.8) and over | 3⁄16 [5] | 0 [0] | |
| Under 2 (50.8) | 1⁄8 [3] | 0 [0] | |
| 2 (50.8) and over | 3⁄16 [5] | 0 [0] | |
ASME SA210 Gr.C Boiler Steel Pipe Manufacturing Process
![]()
ASME SA210 Gr.C Boiler Steel Pipe Application
ASME SA210 Gr.C Boiler Steel Pipe Packing & Loading
a. 1/2"-2"Plain end with black oil paint, caps both ends, bundles with loading belt.
b. 2"-4"Beveled end with black oil paint, caps both ends, bundles with loading belt.
c. 10"-20"Beveled end with black oil paint, caps both ends, loose packed in to container.
![]()
ASME SA210 Gr.C Boilar Steel Pipe Packing
![]()
→ASME SA210 Gr.C Boilar Steel Pipe is transported in containers
![]()