| Brand Name: | Jinxi Pipe |
| Model Number: | Boilar Steel Pipe |
| MOQ: | 1 |
| Price: | 700 USD/ TON |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 1000000 |
Carbon Steel Boilar Steel Pipe ASTM A179 ASTM A210 For High Pressure
Specification
Pipe Type: Boiler Pipe & Tube, Seamless Boiler Tube, Low and Medium Pressure Boiler Tube, High Pressure Boiler Tube, Carbon Steel Boiler Tube.
Outside Diameter: 10mm to 510mm.
Wall Thickness: 1.5mm to 26mm.
Length: Single Random, Double Random, Cut Length max to 23m.
Standard & Grade: ASTM A179, ASTM A192, ASTM A210 (A&C), ASTM A213 (T-5, T-9, T-11, T-22, T-91), ASTM A178, ASTM A209, ASTM A335, ASTM A333, DIN 17175, GB3087, GB5310, JIS G3454
Pipe End: Plain End, Beveled End, Thread End with plastic cap.
Applications: Used for manufacturing superheated pipelines, the steam pipe, boiling water tube, flue tube, small flue tube, etc.of low, mediam and high pressure boiler, the general industry boiler.
Boiler tubes (Boilar Steel Pipe) are a type of steel tubes, and boiler tubes are generally made of seamless tubes. Boiler tubes are pipes used to transport high-temperature and high-pressure fluids. They are commonly used in equipment such as industrial boilers, heat exchangers, and power stations. Boiler tubes have the characteristics of high temperature resistance, high pressure resistance, corrosion resistance, etc., and are one of the most important components of these equipments.
Boilar Steel Pipe Standard
| Boilar Steel Pipe Standard | Description |
| ASME SA-179M | Seamless Cold Drawn Low Carbon Steel Heat Exchanger and Condenser Tubes. |
| ASME SA-106 | Carbon Steel Pipe For High Temperature Service. |
| ASTM A178 | Electric-Resistance-Welded Carbon Steel and Carbon-Manganese Steel Boiler and Superheater Tubes. |
| ASTM A192/A192M | Seamless Carbon Steel Boiler Tubes for High Pressure Devices. |
| ASTM A210/A210M | Seamless Medium Carbon Steel Boiler and Superheater Tubes. |
| EN10216-1/2 | Seamless non-alloy steel tubes for pressure purposes with specified room temperature properties. |
| JIS G3454 | Carbon steel pipes for pressure service at an approximate maximum temperature of 350 Degrees Celsius |
| JIS G3461 | Carbon Steel Tubes for Boiler and Heat Exchanger. |
| GB 5310 | Seamless steel tubes and pipes for high pressure boiler. |
| ASME SA-335M | Seamless ferritic and austenitic alloy steel boiler, superheater and heat-exchanger tube. |
| ASME SA-213M | Alloy Steel Tubes for boilers, superheaters and heat exchangers. |
| DIN 17175 | Seamless Steel Tubes for Boiler Industry, heat-resisting seamless steel tube, used for the pipelines of boiler industry. |
| DIN 1629 | Overheated boilers, manufacturing pipeline, vessel, equipment, pipe fittings, and as heat exchangers via austenitic pipes. |
Chemical Analysis and Mechanical Properties of Boilar Steel Pipe
| Steel Grade | Chemical Composition % | ||||
| C | Mn | P | S | Si | |
| ASTM A179/SA179 | ≤0.18 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≤0.25 |
| ASTM A192/SA192 | ≤0.18 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≤0.25 |
| ASTM A210/SA210 | ≤0.27 | ≤0.93 | ≤0.035 | ≤0.035 | ≥0.10 |
| ASTM A556/SA556 B2 | ≤0.27 | 0.29-0.93 | ≤0.030 | ≤0.030 | ≥0.10 |
| ASTM A556/SA556 C2 | ≤0.30 | 0.29-1.06 | ≤0.030 | ≤0.030 | ≥0.10 |
| JIS G3456 STPT 480 | ≤ 0.33 | 0.30~1.00 | ≤ 0.035 | ≤ 0.035 | 0.10~0.35 |
| JIS G3456 STPT 410 | ≤ 0.30 | 0.30~1.00 | ≤ 0.035 | ≤ 0.035 | 0.10~0.35 |
| JIS G3456 STPT 370 | ≤ 0.25 | 0.30~0.90 | ≤ 0.035 | ≤ 0.035 | 0.10~0.35 |
Tensile Requirements of Boilar Steel Pipe
| Steel Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) |
| ASTM A179/SA179 | ≥180 | ≥325 | ≥35 |
| ASTM A192/SA192 | ≥180 | ≥325 | ≥35 |
| ASTM A210/SA210M GR.A1 | ≥ 415 | ≥ 255 | ≥ 30 |
| ASTM A210/A210M GR.C | ≥ 485 | ≥ 275 | ≥ 30 |
Manufacturing process of Boilar Steel Pipe
![]()
Packing & Loading
a. 1/2"-2"Plain end with black oil paint, caps both ends, bundles with loading belt.
b. 2"-4"Beveled end with black oil paint, caps both ends, bundles with loading belt.
c. 10"-20"Beveled end with black oil paint, caps both ends, loose packed in to container.
![]()
Boilar Steel Pipe Packing
![]()
→Boilar Steel Pipe is transported in containers
![]()